Skip to Main Content

Loading

Loading

Create an Account - Increase your productivity, customize your experience, and engage in information you care about.   

  • Sign In
Site ID
Facebook
Instagram
Twitter
YouTube
Go to Site Search
  1. Government
  2. Residents
  3. Visitors
  4. Business
  5. How Do I...
  1. Home
  2. Archive Center
 

Police Log All Archives

Sept 28-30, 2017 (PDF) Sept 28-30, 2017 (PDF)
Sept 26-27, 2017 (PDF) Sept 26-27, 2017 (PDF)
Sept 25, 2017 (PDF) Sept 25, 2017 (PDF)
Sept 22-24, 2017 (PDF) Sept 22-24, 2017 (PDF)
Sept 21, 2017 (PDF) Sept 21, 2017 (PDF)
Sept 19-20, 2017 (PDF) Sept 19-20, 2017 (PDF)
Sept 18, 2017 (PDF) Sept 18, 2017 (PDF)
Sept 17, 2017 (PDF) Sept 17, 2017 (PDF)
Sept 15 -16, 2017 (PDF) Sept 15 -16, 2017 (PDF)
Sept 13 -14, 2017 (PDF) Sept 13 -14, 2017 (PDF)
Sept 11 -12, 2017 (PDF) Sept 11 -12, 2017 (PDF)
Sept 8-10, 2017 (PDF) Sept 8-10, 2017 (PDF)
Sept 7, 2017 (PDF) Sept 7, 2017 (PDF)
Sept 6, 2017 (PDF) Sept 6, 2017 (PDF)
Sept 5, 2017 (PDF) Sept 5, 2017 (PDF)
Sept 4, 2017 (PDF) Sept 4, 2017 (PDF)
Sept 2-3, 2017 (PDF) Sept 2-3, 2017 (PDF)
Oct 5, 2017 (PDF) Oct 5, 2017 (PDF)
Oct 4, 2017 (PDF) Oct 4, 2017 (PDF)
Oct 1-3, 2017 (PDF) Oct 1-3, 2017 (PDF)
May 31-June 5, 2017 (PDF) May 31-June 5, 2017 (PDF)
May 23-30, 2017 (PDF) May 23-30, 2017 (PDF)
May 22, 2017 (PDF) May 22, 2017 (PDF)
May 19-21, 2017 (PDF) May 19-21, 2017 (PDF)
May 15-18, 2017 (PDF) May 15-18, 2017 (PDF)
May 8-14, 2017 (PDF) May 8-14, 2017 (PDF)
May 4-7, 2017 (PDF) May 4-7, 2017 (PDF)
May 1-3, 2017 (PDF) May 1-3, 2017 (PDF)
June 27-July 12, 2017 (PDF) June 27-July 12, 2017 (PDF)
June 26, 2017 (PDF) June 26, 2017 (PDF)
June 23-25, 2017 (PDF) June 23-25, 2017 (PDF)
June 19-22, 2017 (PDF) June 19-22, 2017 (PDF)
June 6- 18, 2017 (PDF) June 6- 18, 2017 (PDF)
July 13-19, 2017 (PDF) July 13-19, 2017 (PDF)
April 25-30, 2017 (PDF) April 25-30, 2017 (PDF)

Live Edit

Close
Pay Online
Notify Me
Calendar
Recreation
Staff Directory
North Kingstown, RI

Contact Us

  1. 100 Fairway Drive 
    North Kingstown, RI 02852
    Hours:  M-F: 8:30 a.m. - 4:30 p.m.  
    Phone:  401-294-3331

Helpful Links

  1. Report a power outage
  2. Report a Natural Gas Outage
  3. NK Flood Zone Map
  4. NK Hurricane Evacuation Map (PDF)
/QuickLinks.aspx

Using This Site

  1. Home
  2. Site Map
  3. Contact Us
  4. Accessibility
  5. Copyright Notices
  6. Privacy Policy
/QuickLinks.aspx

Site Tools

  1. Home
  2. My Account
  3. Printer Friendly
  4. Email Page
  5. Contact Us
  6. RSS
  7. Site Map
  8. Translate Page
  9. Notifications
  10. Documents

Share

  1. Facebook
  2. Twitter
  3. Pinterest
  4. Delicious
  5. Blogger
  6. LinkedIn
Government Websites by CivicPlus®
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow