Rates
Green Fees | Rates |
---|---|
18 Holes | $39 |
9 Holes (After 1) | $28 |
Day & Times | Rates |
---|---|
Until 12:00pm | $46 |
12:00 - 3:00pm | $37 |
After 3:00pm | $28 |
Course | Rates |
---|---|
18 Holes | $7 off |
9 Holes & Winter |
$4 off |
Carts | Rates |
---|---|
18 Holes Per Person | $21 |
9 Holes Per Person | $12 |
Days | Rates |
---|---|
Monday thru Thursday includes cart | $60 per player |
Friday thru Sunday includes cart | $67 per player |
Junior Greens Fees (after 6 pm) | $7 |
Days | Rates |
---|---|
Saturday & Sunday | $38 |
Monday thru Friday | $32 |
Twilight | $25 |
Monday thru Thursday (Non Winter Rates) |
Rates |
---|---|
18 Holes | $5 off |
Monday thru Thursday (Non Winter Rates) |
Rates |
---|---|
18 Holes | $4 off |